Model | FPG8800E2 |
AC Frequency | 50Hz / 60Hz |
Rated AC Voltage | 110V , 120V , 220V , 230V , 240V Single voltage or Dual voltage ( Depending on requirement) |
Surge AC Output | 6600W / 7200W |
Rated AC Output | 6000W / 6600W |
Power factor COSΦ | 1 |
Phase | Single-phase |
Engine Type | 4-stroke ,single cylinder, air cooled, OHV |
Displacement | 439cc |
Maximum Power Output | 15 HP |
Ignition System | T.C.I |
Starting System | Recoil + Electric |
Fuel | Unleaded gasoline |
Fuel Tank Capacity | 25 L |
Run Time(appr.) on One Tankful @3/4 Load | 7.5 h / 7 h |
Noise Level @ 7 m | 72dB(A) / 76dB(A) |
Carton Dimensions (L x W x H) | 805x540x580mm |
Net/Gross Weight(appr.) | 103 kg/107kg(with battery15AH) |
Electric Starting System | Available |
Automatic Voltage Regulator | Available |
Fuel Meter | Available |
Oil Warning System | Optional |
Voltmeter | Available |
12VDC Output | Optional |
DC Charging Cord | Optional |
AC Circuit Breaker | Available |
4-wheel transport kit | |
2-wheel transport kit | Available(10″) |
Automatic Decompression System | Available |
Brushless Alternator | |
Brush Alternator | Available |
There are no reviews yet.